[ summary] [ package list] [ test cases]
| Tests | Errors | Failures | Success rate | Time(s) |
|---|---|---|---|---|
| 86 | 2 | 0 | 97.67% | 13.60 |
Note: failuresare anticipated and checked for with assertions while errorsare unanticipated.
[ summary] [ package list] [ test cases]
| Package | Tests | Errors | Failures | Success Rate | Time |
|---|---|---|---|---|---|
| org.astrogrid.common.bean | 12 | 0 | 0 | 100.00% | 1.03 |
| org.astrogrid | 14 | 0 | 0 | 100.00% | 1.44 |
| org.astrogrid.community | 7 | 0 | 0 | 100.00% | 1.15 |
| org.astrogrid.config | 13 | 0 | 0 | 100.00% | 2.97 |
| org.astrogrid.io | 3 | 0 | 0 | 100.00% | 0.97 |
| org.astrogrid.store | 4 | 0 | 0 | 100.00% | 0.68 |
| org.astrogrid.test | 14 | 2 | 0 | 85.71% | 2.79 |
| org.astrogrid.testutils.naming | 4 | 0 | 0 | 100.00% | 0.53 |
| org.astrogrid.util | 15 | 0 | 0 | 100.00% | 2.05 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| AstroGridExceptionTest | 1 | 0 | 0 | 100.00% | 0.669 |
|
| ConfiguratorTest | 13 | 0 | 0 | 100.00% | 0.776 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| AccountTest | 3 | 0 | 0 | 100.00% | 0.500 |
|
| UserTest | 4 | 0 | 0 | 100.00% | 0.653 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| FactoryTest | 1 | 0 | 0 | 100.00% | 0.596 |
|
| FailbackTest | 7 | 0 | 0 | 100.00% | 0.918 |
|
| SimpleTest | 4 | 0 | 0 | 100.00% | 0.694 |
|
| XmlTest | 1 | 0 | 0 | 100.00% | 0.762 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| AstrogridAssertTest | 7 | 2 | 0 | 71.43% | 1.224 |
|
| OptionalTestCase2Test | 5 | 0 | 0 | 100.00% | 0.560 |
|
| OptionalTestCase3Test | 1 | 0 | 0 | 100.00% | 0.503 |
|
| OptionalTestCaseTest | 1 | 0 | 0 | 100.00% | 0.500 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| NamingServiceTest | 4 | 0 | 0 | 100.00% | 0.529 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| DomLoaderTest | 3 | 0 | 0 | 100.00% | 0.583 |
|
| EnumeratorTest | 4 | 0 | 0 | 100.00% | 0.685 |
|
| WorkspaceTest | 8 | 0 | 0 | 100.00% | 0.779 |
[ summary] [ package list] [ test cases]
|
| testSimple | 0.26 |
|
| testNested | 0.01 |
|
| testFindObject | 0.03 |
|
| testListObjects | 0.00 |
|
| testFindAnotherObject | 0.01 |
|
| testFindSomeObjects | 0.00 |
|
| testIdentity | 0.00 |
|
| testDescendent | 0.02 |
|
| testAreEquals | 0.00 |
|
| testFindXPathValue | 0.03 |
|
| testWontFindXPathValue | 0.01 |
|
| testTypeExFn | 0.00 |
|
| testCheckPropertiesLoadedOK | 0.16 |
|
| testCheckPropertiesLoadedNotOK | 0.01 |
|
| testGetAPropertyFromFileConfigurator | 0.00 |
|
| testGetAPropertyFromFileConfiguratorNoMessages | 0.02 |
|
| testGetAPropertyFromURLConfigurator | 0.06 |
|
| testBadURL | 0.01 |
|
| testGetAPropertyFromURLConfiguratorButURLDontExistInJNDI | 0.02 |
|
| testSetAProperty | 0.00 |
|
| testGetATemplateProperty | 0.00 |
|
| testSetATemplateProperty | 0.00 |
|
| testSave | 0.01 |
|
| testFailedToSave | 0.00 |
|
| testDummyFileConfigurator | 0.00 |
|
| testLoad | 0.24 |
|
| testPropertyKeysValid | 0.00 |
|
| testKeySet | 0.00 |
|
| testAssertionsEnabled | 0.00 |
|
| testStore | 0.00 |
|
| testTypes | 0.02 |
|
| testFileFinder | 0.00 |
|
| testIvornStrings | 0.02 |
|
| testIvornFullConstructor | 0.00 |
|
| testIvornOldConstructor | 0.00 |
|
| testIllegalConstructor | 0.00 |
|
| testAssertVotable | 0.31 |
|
| testFaultyVotable | 0.05 |
|
| testWellFormedXML | 0.04 |
|
| testNotSoWellFormedXML | 0.01 |
|
| testAssertSchemaValid | 0.29 |
| N/A | ||
|
| testWrongRootElement | 0.02 |
|
| testSchemaInvalid | 0.02 |
| N/A | ||
|
| testDisableBySystemProperties | 0.01 |
|
| testDisableByDefault | 0.00 |
|
| testDisabledClassNotDisabledByDefault | 0.01 |
|
| testDisabledProgrammatically | 0.00 |
|
| testReset | 0.00 |
|
| testAssertSchemaValid |
| N/A | |
java.lang.NullPointerException at org.astrogrid.test.AstrogridAssert.mkSchemaLocationString(AstrogridAssert.java:271) at org.astrogrid.test.AstrogridAssert.createParser(AstrogridAssert.java:243) at org.astrogrid.test.AstrogridAssert.assertSchemaValid(AstrogridAssert.java:180) at org.astrogrid.test.AstrogridAssert.assertSchemaValid(AstrogridAssert.java:213) at org.astrogrid.test.AstrogridAssertTest.testAssertSchemaValid(AstrogridAssertTest.java:66)
| |
|
| testSchemaInvalid |
| N/A | |
java.lang.NullPointerException at org.astrogrid.test.AstrogridAssert.mkSchemaLocationString(AstrogridAssert.java:271) at org.astrogrid.test.AstrogridAssert.createParser(AstrogridAssert.java:243) at org.astrogrid.test.AstrogridAssert.assertSchemaValid(AstrogridAssert.java:180) at org.astrogrid.test.AstrogridAssert.assertSchemaValid(AstrogridAssert.java:213) at org.astrogrid.test.AstrogridAssertTest.testSchemaInvalid(AstrogridAssertTest.java:85)
| |