[ summary] [ package list] [ test cases]
| Tests | Errors | Failures | Success rate | Time(s) |
|---|---|---|---|---|
| 86 | 0 | 1 | 98.84% | 71.01 |
Note: failuresare anticipated and checked for with assertions while errorsare unanticipated.
[ summary] [ package list] [ test cases]
| Package | Tests | Errors | Failures | Success Rate | Time |
|---|---|---|---|---|---|
| org.astrogrid.applications.apps.tables | 1 | 0 | 0 | 100.00% | 0.73 |
| org.astrogrid.applications.apps | 7 | 0 | 0 | 100.00% | 23.98 |
| org.astrogrid.applications | 21 | 0 | 0 | 100.00% | 1.92 |
| org.astrogrid.applications.component | 13 | 0 | 0 | 100.00% | 20.66 |
| org.astrogrid.applications.description.exception | 4 | 0 | 0 | 100.00% | 1.88 |
| org.astrogrid.applications.description.registry | 6 | 0 | 0 | 100.00% | 4.52 |
| org.astrogrid.applications.javaclass | 5 | 0 | 1 | 80.00% | 4.33 |
| org.astrogrid.applications.manager.idgen | 2 | 0 | 0 | 100.00% | 0.97 |
| org.astrogrid.applications.manager | 8 | 0 | 0 | 100.00% | 6.04 |
| org.astrogrid.applications.manager.persist | 8 | 0 | 0 | 100.00% | 2.03 |
| org.astrogrid.applications.parameter.protocol | 11 | 0 | 0 | 100.00% | 3.94 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| TableConverterTest | 1 | 0 | 0 | 100.00% | 0.728 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| AppsCEAComponentManagerTest | 7 | 0 | 0 | 100.00% | 23.980 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| AbstractApplicationTest | 17 | 0 | 0 | 100.00% | 0.979 |
|
| DefaultIDsTest | 3 | 0 | 0 | 100.00% | 0.468 |
|
| StatusTest | 1 | 0 | 0 | 100.00% | 0.474 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| BaseCEAComponentManagerTest | 1 | 0 | 0 | 100.00% | 2.066 |
|
| CEAComponentManagerFactoryTest | 4 | 0 | 0 | 100.00% | 3.568 |
|
| JavaClassCEAComponentManagerTest | 8 | 0 | 0 | 100.00% | 15.030 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| ApplicationDescriptionNotFoundExceptionTest | 1 | 0 | 0 | 100.00% | 0.467 |
|
| InterfaceDescriptionNotFoundExceptionTest | 1 | 0 | 0 | 100.00% | 0.479 |
|
| ParameterNotInInterfaceExceptionTest | 1 | 0 | 0 | 100.00% | 0.467 |
|
| ParameterTypeNotDefinedExceptionTest | 1 | 0 | 0 | 100.00% | 0.472 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| IvornUtilTest | 3 | 0 | 0 | 100.00% | 0.477 |
|
| RegistryEntryBuilderTest | 2 | 0 | 0 | 100.00% | 2.921 |
|
| RegistryUploaderTest | 1 | 0 | 0 | 100.00% | 1.122 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| JavaClassCEAServerTest | 1 | 0 | 0 | 100.00% | 3.201 |
|
| JavaClassProviderTest | 4 | 0 | 1 | 75.00% | 1.130 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| GloballyUniqueIdGenTest | 1 | 0 | 0 | 100.00% | 0.503 |
|
| InMemoryIdGenTest | 1 | 0 | 0 | 100.00% | 0.466 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| BaseConfigurationTest | 1 | 0 | 0 | 100.00% | 0.698 |
|
| DefaultMetadataServiceTest | 1 | 0 | 0 | 100.00% | 0.788 |
|
| SystemTest | 3 | 0 | 0 | 100.00% | 2.355 |
|
| TheadPoolSystemTest | 3 | 0 | 0 | 100.00% | 2.199 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| FileStoreExecutionHistoryTest | 4 | 0 | 0 | 100.00% | 1.225 |
|
| InMemoryExecutionHistoryTest | 4 | 0 | 0 | 100.00% | 0.805 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| DefaultProtocolLibraryFactoryTest | 1 | 0 | 0 | 100.00% | 1.836 |
|
| DefaultProtocolLibraryTest | 10 | 0 | 0 | 100.00% | 2.103 |
[ summary] [ package list] [ test cases]
|
| testIsValid | 1.49 |
|
| testGetController | 0.35 |
|
| testGetMetaData | 9.93 |
|
| testGetQuerier | 0.26 |
|
| testGetUploader | 0.96 |
|
| testInformation | 9.80 |
|
| testGetSuite | 0.75 |
|
| testGetID | 0.23 |
|
| testGetApplicationInterface | 0.00 |
|
| testGetApplicationDescription | 0.00 |
|
| testGetJobStepID | 0.00 |
|
| testStatus | 0.00 |
|
| testFindInputParameter | 0.25 |
|
| testFindOutputParameter | 0.00 |
|
| testFindUnknownParameter | 0.00 |
|
| testParameterValues | 0.00 |
|
| testCreateAdaptersAndFindParameterAdapter | 0.00 |
|
| testParameterAdapterIterators | 0.00 |
|
| testCreateTemplateMessage | 0.00 |
|
| testReportError | 0.01 |
|
| testReportWarning | 0.00 |
|
| testReportMessage | 0.00 |
|
| testReportErrorException | 0.01 |
|
| testReportWarningException | 0.00 |
|
| testDefaulttGetInstance | 2.99 |
|
| testConfguredGetInstance | 0.06 |
|
| testSuite | 0.06 |
|
| testStop | 0.00 |
|
| testUseQuerier | 1.47 |
|
| testIsValid | 0.12 |
|
| testGetController | 0.86 |
|
| testGetMetaData | 4.96 |
|
| testGetQuerier | 0.66 |
|
| testGetUploader | 0.65 |
|
| testInformation | 5.06 |
|
| testGetSuite | 0.70 |
|
| testLibrary | 0.30 |
expected:<4> but was:<5>
| ||
|
| testHelloWorld | 0.28 |
|
| testSum | 0.08 |
|
| testEchoDifferentArgs | 0.01 |
|
| testCurrentSet | 0.41 |
|
| testArchive | 0.32 |
|
| testArchiveMissing | 0.01 |
|
| testCurrentSetMissing | 0.02 |
|
| testCurrentSet | 0.32 |
|
| testArchive | 0.02 |
|
| testArchiveMissing | 0.01 |
|
| testCurrentSetMissing | 0.01 |
|
| testAddProtocol | 1.37 |
|
| testGetExternalValueParameterValue | 0.02 |
|
| testGetExternalValueURI | 0.04 |
|
| testGetExternalValueString | 0.02 |
|
| testGetExternalValueFails | 0.02 |
|
| testListSupportedProtocols | 0.08 |
|
| testIsProtocolSupported | 0.02 |
|
| testGetName | 0.02 |
|
| testGetDescription | 0.02 |
|
| testGetInstallationTest | 0.02 |
|
| testLibrary |
expected:<4> but was:<5>
| |
junit.framework.AssertionFailedError: expected:<4> but was:<5> at org.astrogrid.applications.javaclass.JavaClassProviderTest.testLibrary(JavaClassProviderTest.java:67)
| |