[ summary] [ package list] [ test cases]
| Tests | Errors | Failures | Success rate | Time(s) |
|---|---|---|---|---|
| 86 | 0 | 0 | 100.00% | 9.60 |
Note: failuresare anticipated and checked for with assertions while errorsare unanticipated.
[ summary] [ package list] [ test cases]
| Package | Tests | Errors | Failures | Success Rate | Time |
|---|---|---|---|---|---|
| org.astrogrid.common.bean | 12 | 0 | 0 | 100.00% | 0.60 |
| org.astrogrid | 14 | 0 | 0 | 100.00% | 0.92 |
| org.astrogrid.community | 7 | 0 | 0 | 100.00% | 0.78 |
| org.astrogrid.config | 13 | 0 | 0 | 100.00% | 1.84 |
| org.astrogrid.io | 3 | 0 | 0 | 100.00% | 0.93 |
| org.astrogrid.store | 4 | 0 | 0 | 100.00% | 0.38 |
| org.astrogrid.test | 14 | 0 | 0 | 100.00% | 2.51 |
| org.astrogrid.testutils.naming | 4 | 0 | 0 | 100.00% | 0.34 |
| org.astrogrid.util | 15 | 0 | 0 | 100.00% | 1.29 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| AstroGridExceptionTest | 1 | 0 | 0 | 100.00% | 0.386 |
|
| ConfiguratorTest | 13 | 0 | 0 | 100.00% | 0.534 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| AccountTest | 3 | 0 | 0 | 100.00% | 0.420 |
|
| UserTest | 4 | 0 | 0 | 100.00% | 0.363 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| FactoryTest | 1 | 0 | 0 | 100.00% | 0.348 |
|
| FailbackTest | 7 | 0 | 0 | 100.00% | 0.551 |
|
| SimpleTest | 4 | 0 | 0 | 100.00% | 0.466 |
|
| XmlTest | 1 | 0 | 0 | 100.00% | 0.480 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| AstrogridAssertTest | 7 | 0 | 0 | 100.00% | 1.520 |
|
| OptionalTestCase2Test | 5 | 0 | 0 | 100.00% | 0.318 |
|
| OptionalTestCase3Test | 1 | 0 | 0 | 100.00% | 0.328 |
|
| OptionalTestCaseTest | 1 | 0 | 0 | 100.00% | 0.342 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| NamingServiceTest | 4 | 0 | 0 | 100.00% | 0.340 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| DomLoaderTest | 3 | 0 | 0 | 100.00% | 0.405 |
|
| EnumeratorTest | 4 | 0 | 0 | 100.00% | 0.416 |
|
| WorkspaceTest | 8 | 0 | 0 | 100.00% | 0.465 |
[ summary] [ package list] [ test cases]
|
| testSimple | 0.21 |
|
| testNested | 0.00 |
|
| testFindObject | 0.02 |
|
| testListObjects | 0.00 |
|
| testFindAnotherObject | 0.00 |
|
| testFindSomeObjects | 0.00 |
|
| testIdentity | 0.00 |
|
| testDescendent | 0.01 |
|
| testAreEquals | 0.00 |
|
| testFindXPathValue | 0.02 |
|
| testWontFindXPathValue | 0.01 |
|
| testTypeExFn | 0.00 |
|
| testCheckPropertiesLoadedOK | 0.11 |
|
| testCheckPropertiesLoadedNotOK | 0.01 |
|
| testGetAPropertyFromFileConfigurator | 0.00 |
|
| testGetAPropertyFromFileConfiguratorNoMessages | 0.02 |
|
| testGetAPropertyFromURLConfigurator | 0.05 |
|
| testBadURL | 0.01 |
|
| testGetAPropertyFromURLConfiguratorButURLDontExistInJNDI | 0.01 |
|
| testSetAProperty | 0.00 |
|
| testGetATemplateProperty | 0.00 |
|
| testSetATemplateProperty | 0.00 |
|
| testSave | 0.01 |
|
| testFailedToSave | 0.00 |
|
| testDummyFileConfigurator | 0.00 |
|
| testLoad | 0.16 |
|
| testPropertyKeysValid | 0.00 |
|
| testKeySet | 0.00 |
|
| testAssertionsEnabled | 0.00 |
|
| testStore | 0.00 |
|
| testTypes | 0.02 |
|
| testFileFinder | 0.00 |
|
| testIvornStrings | 0.00 |
|
| testIvornFullConstructor | 0.00 |
|
| testIvornOldConstructor | 0.00 |
|
| testIllegalConstructor | 0.00 |
|
| testAssertVotable | 0.23 |
|
| testFaultyVotable | 0.03 |
|
| testWellFormedXML | 0.05 |
|
| testNotSoWellFormedXML | 0.01 |
|
| testAssertSchemaValid | 0.63 |
|
| testWrongRootElement | 0.02 |
|
| testSchemaInvalid | 0.15 |
|
| testDisableBySystemProperties | 0.00 |
|
| testDisableByDefault | 0.00 |
|
| testDisabledClassNotDisabledByDefault | 0.00 |
|
| testDisabledProgrammatically | 0.00 |
|
| testReset | 0.00 |