[ summary] [ package list] [ test cases]
| Tests | Errors | Failures | Success rate | Time(s) |
|---|---|---|---|---|
| 17 | 0 | 1 | 94.12% | 57.32 |
Note: failuresare anticipated and checked for with assertions while errorsare unanticipated.
[ summary] [ package list] [ test cases]
| Package | Tests | Errors | Failures | Success Rate | Time |
|---|---|---|---|---|---|
| org.astrogrid.community.resolver.ant | 1 | 0 | 1 | 0.00% | 0.59 |
| org.astrogrid.community.resolver | 7 | 0 | 0 | 100.00% | 2.92 |
| org.astrogrid.community.resolver.policy.manager | 3 | 0 | 0 | 100.00% | 2.95 |
| org.astrogrid.community.resolver.policy.service | 2 | 0 | 0 | 100.00% | 15.29 |
| org.astrogrid.community.resolver.security.manager | 2 | 0 | 0 | 100.00% | 20.93 |
| org.astrogrid.community.resolver.security.service | 2 | 0 | 0 | 100.00% | 14.64 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| CommunityPasswordResolverTaskTestCase | 1 | 0 | 1 | 0.00% | 0.592 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| CommunityAccountResolverTestCase | 1 | 0 | 0 | 100.00% | 0.559 |
|
| CommunityAccountSpaceResolverTestCase | 1 | 0 | 0 | 100.00% | 0.561 |
|
| CommunityEndpointResolverTestCase | 3 | 0 | 0 | 100.00% | 0.670 |
|
| CommunityPasswordResolverTestCase | 1 | 0 | 0 | 100.00% | 0.564 |
|
| CommunityTokenResolverTestCase | 1 | 0 | 0 | 100.00% | 0.568 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| PolicyManagerResolverTestCase | 2 | 0 | 0 | 100.00% | 2.392 |
|
| RegistryTestCase | 1 | 0 | 0 | 100.00% | 0.556 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| PolicyServiceResolverTestCase | 2 | 0 | 0 | 100.00% | 15.288 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| SecurityManagerResolverTestCase | 2 | 0 | 0 | 100.00% | 20.927 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| SecurityServiceResolverTestCase | 2 | 0 | 0 | 100.00% | 14.643 |
|
| testResolveMock |
Null token
| |
junit.framework.AssertionFailedError: Null token at org.astrogrid.community.resolver.ant.CommunityPasswordResolverTaskTestCase.testResolveMock(CommunityPasswordResolverTaskTestCase.java:71)
| |