[ summary] [ package list] [ test cases]
| Tests | Errors | Failures | Success rate | Time(s) |
|---|---|---|---|---|
| 127 | 1 | 2 | 97.64% | 59.00 |
Note: failuresare anticipated and checked for with assertions while errorsare unanticipated.
[ summary] [ package list] [ test cases]
| Package | Tests | Errors | Failures | Success Rate | Time |
|---|---|---|---|---|---|
| org.astrogrid.community.server.database.manager | 8 | 0 | 0 | 100.00% | 1.56 |
| org.astrogrid.community.server.policy.manager | 68 | 0 | 0 | 100.00% | 11.04 |
| org.astrogrid.community.server.security.manager | 5 | 1 | 0 | 80.00% | 1.56 |
| org.astrogrid.community.server.security.service | 8 | 0 | 0 | 100.00% | 1.97 |
| org.astrogrid.community.service.database.manager | 8 | 0 | 0 | 100.00% | 4.78 |
| org.astrogrid.community.service.policy.manager | 17 | 0 | 0 | 100.00% | 12.50 |
| org.astrogrid.community.service.security.manager | 5 | 0 | 0 | 100.00% | 6.46 |
| org.astrogrid.community.service.security.service | 8 | 0 | 2 | 75.00% | 19.13 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| DatabaseManagerTestCase | 8 | 0 | 0 | 100.00% | 1.559 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| AccountManagerTestCase | 17 | 0 | 0 | 100.00% | 2.623 |
|
| GroupManagerTestCase | 17 | 0 | 0 | 100.00% | 2.169 |
|
| GroupMemberManagerTestCase | 10 | 0 | 0 | 100.00% | 2.071 |
|
| PermissionManagerTestCase | 10 | 0 | 0 | 100.00% | 2.116 |
|
| ResourceManagerTestCase | 14 | 0 | 0 | 100.00% | 2.060 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| SecurityManagerTestCase | 5 | 1 | 0 | 80.00% | 1.559 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| SecurityServiceTestCase | 8 | 0 | 0 | 100.00% | 1.966 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| DatabaseManagerServiceTestCase | 8 | 0 | 0 | 100.00% | 4.777 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| PolicyManagerServiceTestCase | 17 | 0 | 0 | 100.00% | 12.505 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| SecurityManagerServiceTestCase | 5 | 0 | 0 | 100.00% | 6.459 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| SecurityServiceServiceTestCase | 8 | 0 | 2 | 75.00% | 19.132 |
[ summary] [ package list] [ test cases]
|
| testGetDatabaseName | 0.87 |
|
| testDatabaseConfigResource | 0.04 |
|
| testGetDatabaseScriptResource | 0.05 |
|
| testGetDatabaseConfigUrl | 0.04 |
|
| testGetDatabaseDescription | 0.03 |
|
| testResetDatabaseTables | 0.15 |
|
| testServiceStatus | 0.02 |
|
| testServiceMemory | 0.02 |
|
| testCreateNull | 1.13 |
|
| testCreateValid | 0.07 |
|
| testCreateData | 0.04 |
|
| testCreateDuplicate | 0.13 |
|
| testGetNull | 0.02 |
|
| testGetUnknown | 0.04 |
|
| testGetValid | 0.04 |
|
| testGetLocalAccounts | 0.13 |
|
| testSetNull | 0.04 |
|
| testSetUnknown | 0.05 |
|
| testSetValid | 0.26 |
|
| testDeleteNull | 0.02 |
|
| testDeleteUnknown | 0.03 |
|
| testDeleteValid | 0.06 |
|
| testDeleteTwice | 0.13 |
|
| testServiceStatus | 0.04 |
|
| testServiceMemory | 0.02 |
|
| testCreateNull | 0.94 |
|
| testCreateValid | 0.07 |
|
| testCreateData | 0.04 |
|
| testCreateDuplicate | 0.12 |
|
| testGetNull | 0.03 |
|
| testGetUnknown | 0.04 |
|
| testGetValid | 0.03 |
|
| testGetGroups | 0.08 |
|
| testSetNull | 0.08 |
|
| testSetUnknown | 0.06 |
|
| testSetValid | 0.07 |
|
| testDeleteNull | 0.04 |
|
| testDeleteUnknown | 0.02 |
|
| testDeleteValid | 0.05 |
|
| testDeleteTwice | 0.11 |
|
| testServiceStatus | 0.04 |
|
| testServiceMemory | 0.02 |
|
| testCreateNull | 0.95 |
|
| testCreateValid | 0.10 |
|
| testCreateDuplicate | 0.21 |
|
| testGetGroupMembers | 0.08 |
|
| testGetGroupMembersForGroup | 0.14 |
|
| testDeleteNull | 0.02 |
|
| testDeleteValid | 0.12 |
|
| testDeleteNonExistent | 0.05 |
|
| testServiceStatus | 0.03 |
|
| testServiceMemory | 0.02 |
|
| testCreateInvalidPermission | 0.98 |
|
| testCreateValidPermission | 0.10 |
|
| testGetValidPermission | 0.15 |
|
| testSetValidPermission | 0.11 |
|
| testSetDuplicatePermission | 0.09 |
|
| testDelValidPermission | 0.13 |
|
| testDelNonExistentPermission | 0.06 |
|
| testGetPermissionsList | 0.13 |
|
| testServiceStatus | 0.10 |
|
| testServiceMemory | 0.02 |
|
| testRegisterValid | 1.03 |
|
| testGetValid | 0.04 |
|
| testGetResources | 0.10 |
|
| testGetUnknown | 0.10 |
|
| testGetNullIdent | 0.15 |
|
| testSetValid | 0.05 |
|
| testSetNull | 0.02 |
|
| testSetNullIdent | 0.03 |
|
| testSetUnknownIdent | 0.09 |
|
| testDelValid | 0.07 |
|
| testDelUnknown | 0.03 |
|
| testDelNullIdent | 0.02 |
|
| testServiceStatus | 0.02 |
|
| testServiceMemory | 0.03 |
|
| testSetPassword | 1.04 |
|
| testSetPasswordForFalseAccount | 0.05 |
Scheme should be ivo:
| ||
|
| testChangePassword | 0.04 |
|
| testServiceStatus | 0.10 |
|
| testServiceMemory | 0.02 |
|
| testCheckPassword | 1.06 |
|
| testCheckBadPassword | 0.04 |
|
| testCheckToken | 0.13 |
|
| testCheckFalseToken | 0.07 |
|
| testSplitToken | 0.27 |
|
| testSplitFalseToken | 0.05 |
|
| testServiceStatus | 0.02 |
|
| testServiceMemory | 0.02 |
|
| testGetDatabaseName | 2.08 |
|
| testDatabaseConfigResource | 0.29 |
|
| testGetDatabaseScriptResource | 0.36 |
|
| testGetDatabaseConfigUrl | 0.24 |
|
| testGetDatabaseDescription | 0.25 |
|
| testResetDatabaseTables | 0.70 |
|
| testServiceStatus | 0.28 |
|
| testServiceMemory | 0.25 |
|
| testCreateNull | 3.01 |
|
| testCreateValid | 0.75 |
|
| testCreateData | 0.59 |
|
| testCreateDuplicate | 0.67 |
|
| testGetNull | 0.59 |
|
| testGetUnknown | 0.48 |
|
| testGetValid | 0.51 |
|
| testGetLocalAccounts | 0.76 |
|
| testSetNull | 0.53 |
|
| testSetUnknown | 0.61 |
|
| testSetValid | 0.68 |
|
| testDeleteNull | 0.46 |
|
| testDeleteUnknown | 0.47 |
|
| testDeleteValid | 0.58 |
|
| testDeleteTwice | 0.65 |
|
| testServiceStatus | 0.42 |
|
| testServiceMemory | 0.43 |
|
| testSetPassword | 3.27 |
|
| testSetPasswordForFalseAccount | 0.94 |
|
| testChangePassword | 0.88 |
|
| testServiceStatus | 0.46 |
|
| testServiceMemory | 0.59 |
|
| testSetPasswordForFalseAccount |
Scheme should be ivo:
| |
java.lang.AssertionError: Scheme should be ivo: at org.astrogrid.store.Ivorn.<init>(Ivorn.java:53) at org.astrogrid.community.common.ivorn.CommunityIvornParser.parse(CommunityIvornParser.java:646) at org.astrogrid.community.common.ivorn.CommunityIvornParser.<init>(CommunityIvornParser.java:94) at org.astrogrid.community.server.security.manager.SecurityManagerImpl.setPassword(SecurityManagerImpl.java:140) at org.astrogrid.community.common.security.manager.SecurityManagerTest.testSetPasswordForFalseAccount(SecurityManagerTest.java:202)
| |
|
| testCheckToken |
Original token still valid
| |
junit.framework.AssertionFailedError: Original token still valid at org.astrogrid.community.common.security.service.SecurityServiceTest.testCheckToken(SecurityServiceTest.java:394)
| |
|
| testSplitToken |
Original token still valid
| |
junit.framework.AssertionFailedError: Original token still valid at org.astrogrid.community.common.security.service.SecurityServiceTest.testSplitToken(SecurityServiceTest.java:655)
| |