| Designed for use with JUnit and Ant. |
| Name | Tests | Errors | Failures | Change | Time(s) |
|---|---|---|---|---|---|
| FileIndirectExecutionTest | 6 | 0 | 0 | 2.728 |
| Name | Change | Status | Type | Time(s) |
|---|---|---|---|---|
| testExecute | Success | 2.406 | ||
| testExecute1 | Success | 0.000 | ||
| testExecute2 | Success | 0.000 | ||
| testExecute3 | Success | 0.000 | ||
| testExecute4 | Success | 0.000 | ||
| testExecute5 | Success | 0.000 |
| System.out |
CEA delegate - running execute()... |
| System.err |