| Designed for use with JUnit and Ant. |
| Name | Tests | Errors | Failures | Change | Time(s) |
|---|---|---|---|---|---|
| HttpFileIndirectExecutionTest | 6 | 0 | 0 | 12.239 |
| Name | Change | Status | Type | Time(s) |
|---|---|---|---|---|
| testExecute | Success | 11.889 | ||
| testExecute1 | Success | 0.001 | ||
| testExecute2 | Success | 0.000 | ||
| testExecute3 | Success | 0.000 | ||
| testExecute4 | Success | 0.005 | ||
| testExecute5 | Success | 0.001 |
| System.out |
CEA delegate - running execute()... file:/tmp/ApplicationsInstallationTest-output22821txt |
| System.err |