[ summary] [ package list] [ test cases]
| Tests | Errors | Failures | Success rate | Time(s) |
|---|---|---|---|---|
| 54 | 0 | 1 | 98.15% | 108.01 |
Note: failuresare anticipated and checked for with assertions while errorsare unanticipated.
[ summary] [ package list] [ test cases]
| Package | Tests | Errors | Failures | Success Rate | Time |
|---|---|---|---|---|---|
| org.astrogrid.datacenter.queriers.sql.postgres | 3 | 0 | 0 | 100.00% | 4.44 |
| org.astrogrid.datacenter.queriers.sql | 14 | 0 | 0 | 100.00% | 26.76 |
| org.astrogrid.datacenter.queriers | 9 | 0 | 0 | 100.00% | 38.06 |
| org.astrogrid.datacenter.service.v06 | 13 | 0 | 0 | 100.00% | 7.83 |
| org.astrogrid.datacenter.service | 6 | 0 | 1 | 83.33% | 21.30 |
| org.astrogrid.tableserver.jdbc.postgres | 1 | 0 | 0 | 100.00% | 0.57 |
| org.astrogrid.tableserver.out | 1 | 0 | 0 | 100.00% | 1.46 |
| org.astrogrid.tableserver.metadata | 7 | 0 | 0 | 100.00% | 7.59 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| PostgresQueryTranslatorTest | 3 | 0 | 0 | 100.00% | 4.436 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| SqlPluginTest | 11 | 0 | 0 | 100.00% | 22.340 |
|
| SqlQueryTranslatorTest | 3 | 0 | 0 | 100.00% | 4.417 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| QuerierManagerTest | 1 | 0 | 0 | 100.00% | 7.398 |
|
| QuerierTest | 3 | 0 | 0 | 100.00% | 9.994 |
|
| SampleStarsPluginTest | 5 | 0 | 0 | 100.00% | 20.670 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| DatacenterApplicationDescriptionLibraryTest | 1 | 0 | 0 | 100.00% | 0.692 |
|
| DatacenterApplicationDescriptionTest | 2 | 0 | 0 | 100.00% | 0.668 |
|
| DatacenterApplicationTest | 2 | 0 | 0 | 100.00% | 3.829 |
|
| DatacenterCEAComponentManagerTest | 8 | 0 | 0 | 100.00% | 2.642 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| DataServiceTest | 6 | 0 | 1 | 83.33% | 21.299 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| PostgresSqlTest | 1 | 0 | 0 | 100.00% | 0.572 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| TableWriterTest | 1 | 0 | 0 | 100.00% | 1.464 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| MetadataTest | 7 | 0 | 0 | 100.00% | 7.589 |
[ summary] [ package list] [ test cases]
|
| testTestQuery | 8.86 |
|
| testCone1 | 2.18 |
|
| testCone2 | 1.78 |
|
| testCone3 | 1.79 |
|
| testCone4 | 1.52 |
|
| testPleidiesCone | 1.96 |
|
| testAdql1 | 1.15 |
|
| testPleidies | 1.04 |
|
| testResults | 0.00 |
|
| testResourceMaker | 0.97 |
|
| testDescriptionMaker | 0.36 |
|
| testFixedResults | 0.28 |
|
| testDummyCatalog | 1.41 |
|
| testDummyPlugin | 16.92 |
|
| testAutoMetadata | 1.06 |
|
| testMetadataServer | 0.69 |
|
| testGetUploader | 0.98 |
|
| testUseQuerier | 0.03 |
|
| testIsValid | 0.03 |
|
| testGetController | 0.08 |
|
| testGetMetaData | 0.76 |
|
| testGetQuerier | 0.03 |
|
| testInformation | 0.30 |
|
| testGetSuite | 0.09 |
|
| testConeSearch1 | 8.70 |
|
| testConeSearch2 | 2.03 |
|
| testQueryService | 1.20 |
|
| testStatus | 0.60 |
|
| testCount | 1.83 |
|
| testAbort | 6.48 |
| N/A | ||
|
| testAbort |
| N/A | |
junit.framework.AssertionFailedError at org.astrogrid.datacenter.service.DataServiceTest.testAbort(DataServiceTest.java:166)
| |