[ summary] [ package list] [ test cases]
| Tests | Errors | Failures | Success rate | Time(s) |
|---|---|---|---|---|
| 49 | 4 | 4 | 83.67% | 114.35 |
Note: failuresare anticipated and checked for with assertions while errorsare unanticipated.
[ summary] [ package list] [ test cases]
| Package | Tests | Errors | Failures | Success Rate | Time |
|---|---|---|---|---|---|
| org.astrogrid.applications | 1 | 0 | 0 | 100.00% | 0.69 |
| org.astrogrid.applications.commandline | 9 | 0 | 1 | 88.89% | 1.40 |
| org.astrogrid.applications.commandline.exceptions | 2 | 0 | 0 | 100.00% | 0.71 |
| org.astrogrid.applications.common.config | 9 | 1 | 0 | 88.89% | 2.65 |
| org.astrogrid.applications.datacentre | 1 | 1 | 0 | 0.00% | 2.34 |
| org.astrogrid.applications.delegate | 4 | 1 | 0 | 75.00% | 2.90 |
| org.astrogrid.applications.description | 4 | 0 | 1 | 75.00% | 4.91 |
| org.astrogrid.applications.description.exception | 5 | 0 | 1 | 80.00% | 3.64 |
| org.astrogrid.applications.description.registry | 2 | 0 | 1 | 50.00% | 6.80 |
| org.astrogrid.applications.manager | 8 | 1 | 0 | 87.50% | 85.62 |
| org.astrogrid.applications.webservice | 4 | 0 | 0 | 100.00% | 2.69 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| ApplicationEnvironmentTest | 4 | 0 | 0 | 100.00% | 0.728 |
|
| CmdLineApplicationTest | 5 | 0 | 1 | 80.00% | 0.675 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| CannotCreateWorkingDirectoryExceptionTest | 2 | 0 | 0 | 100.00% | 0.706 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| CeaControllerConfigTest | 7 | 0 | 0 | 100.00% | 0.988 |
|
| ConfigLoaderTest | 1 | 1 | 0 | 0.00% | 0.976 |
|
| DBSetupTest | 1 | 0 | 0 | 100.00% | 0.682 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| DataCentreApplicationTest | 1 | 1 | 0 | 0.00% | 2.337 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| LocalApplicationControllerDelegateTest | 4 | 1 | 0 | 75.00% | 2.900 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| Castor2AxisTest | 1 | 0 | 1 | 0.00% | 1.781 |
|
| DescriptionLoaderTest | 2 | 0 | 0 | 100.00% | 1.583 |
|
| WFOApplicationConfigLoadTest | 1 | 0 | 0 | 100.00% | 1.550 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| ApplicationDescriptionNotFoundExceptionTest | 1 | 0 | 0 | 100.00% | 0.719 |
|
| InterfaceDescriptionNotFoundExceptionTest | 1 | 0 | 0 | 100.00% | 0.714 |
|
| ParameterDescriptionNotFoundExceptionTest | 1 | 0 | 1 | 0.00% | 0.709 |
|
| ParameterNotInInterfaceExceptionTest | 1 | 0 | 0 | 100.00% | 0.706 |
|
| ParameterTypeNotDefinedExceptionTest | 1 | 0 | 0 | 100.00% | 0.793 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| RegistryEntryBuilderTest | 1 | 0 | 0 | 100.00% | 2.416 |
|
| RegistryUploaderTest | 1 | 0 | 1 | 0.00% | 4.385 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| CommandLineApplicationControllerTest | 7 | 1 | 0 | 85.71% | 84.929 |
|
| PersistenceEngineTest | 1 | 0 | 0 | 100.00% | 0.696 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| WebServiceApplicationTest | 4 | 0 | 0 | 100.00% | 2.694 |
[ summary] [ package list] [ test cases]
|
| testGetErrorLog | 0.04 |
|
| testGetExecutionDirectory | 0.01 |
|
| testGetExecutionId | 0.00 |
|
| testGetOutputLog | 0.01 |
|
| testExecute | 0.02 |
no test yet
| ||
|
| testSetupParameters | 0.00 |
|
| testEndApplication | 0.00 |
|
| testWaitForApplication | 0.00 |
|
| testStartApplication | 0.00 |
|
| testCannotCreateWorkingDirectoryException | 0.01 |
|
| testToString | 0.00 |
|
| testCeaControllerConfig | 0.28 |
|
| testGetApplicationConfigFile | 0.00 |
|
| testGetRegistryTemplateURL | 0.00 |
|
| testGetWorkingDirectory | 0.00 |
|
| testGetMySpaceManagerEndpoint | 0.00 |
|
| testGetRegistryEndpoint | 0.00 |
|
| testGetRawPropertyConfig | 0.00 |
|
| testLoadConfig | 0.28 |
Can't find resource for bundle java.util.PropertyResourceBundle, key AstrogridApplicationsConfigURL
| ||
|
| testExecute | 1.64 |
datasource must be set for Database persistence engine to work
| ||
|
| testListApplications | 1.79 |
list app
| ||
|
| testExecuteApplication | 0.64 |
|
| testQueryApplicationExecutionStatus | 0.03 |
|
| testReturnRegistryEntry | 0.41 |
|
| warning | 0.02 |
No tests found in org.astrogrid.applications.description.exception.ParameterDescriptionNotFoundExceptionTest
| ||
|
| testExecute |
no test yet
| |
junit.framework.AssertionFailedError: no test yet at org.astrogrid.applications.commandline.CmdLineApplicationTest.testExecute(CmdLineApplicationTest.java:46)
| |
|
| testLoadConfig |
Can't find resource for bundle java.util.PropertyResourceBundle, key AstrogridApplicationsConfigURL
| |
java.util.MissingResourceException: Can't find resource for bundle java.util.PropertyResourceBundle, key AstrogridApplicationsConfigURL at java.util.ResourceBundle.getObject(ResourceBundle.java:314) at java.util.ResourceBundle.getString(ResourceBundle.java:274) at org.astrogrid.applications.common.config.TestConfig.getProperty(TestConfig.java:46) at org.astrogrid.applications.common.config.ConfigLoaderTest.testLoadConfig(ConfigLoaderTest.java:49)
| |
|
| testExecute |
datasource must be set for Database persistence engine to work
| |
java.lang.AssertionError: datasource must be set for Database persistence engine to work at org.astrogrid.applications.manager.DatabasePersistenceEngine.<init>(DatabasePersistenceEngine.java:51) at org.astrogrid.applications.manager.DatabasePersistenceEngine.getInstance(DatabasePersistenceEngine.java:58) at org.astrogrid.applications.manager.CommandLineApplicationController.<init>(CommandLineApplicationController.java:87) at org.astrogrid.applications.manager.CommandLineApplicationController.<init>(CommandLineApplicationController.java:111) at org.astrogrid.applications.manager.CommandLineApplicationController.<init>(CommandLineApplicationController.java:106) at org.astrogrid.applications.datacentre.DataCentreApplicationTest.testExecute(DataCentreApplicationTest.java:45)
| |
|
| testListApplications |
list app
| |
org.astrogrid.applications.delegate.CEADelegateException: list app at org.astrogrid.applications.delegate.impl.CommonExecutionConnectorDelegateImpl.listApplications(CommonExecutionConnectorDelegateImpl.java:126) at org.astrogrid.applications.delegate.AbstractDelegateTestCase.testListApplications(AbstractDelegateTestCase.java:118)
| |
|
| testCastor2AxisTool |
| N/A | |
junit.framework.AssertionFailedError at org.astrogrid.applications.description.Castor2AxisTest.testCastor2AxisTool(Castor2AxisTest.java:73)
| |
|
| warning |
No tests found in org.astrogrid.applications.description.exception.ParameterDescriptionNotFoundExceptionTest
| |
junit.framework.AssertionFailedError: No tests found in org.astrogrid.applications.description.exception.ParameterDescriptionNotFoundExceptionTest
| |
|
| testWrite |
| N/A | |
junit.framework.AssertionFailedError at org.astrogrid.applications.description.registry.RegistryUploaderTest.testWrite(RegistryUploaderTest.java:80)
| |
|
| testGetApplicationDescription |
AbstractApplicationController.getApplicationDescription() not implemented
| |
java.lang.UnsupportedOperationException: AbstractApplicationController.getApplicationDescription() not implemented at org.astrogrid.applications.manager.AbstractApplicationController.getApplicationDescription(AbstractApplicationController.java:238) at org.astrogrid.applications.manager.BaseApplicationTestCase.testGetApplicationDescription(BaseApplicationTestCase.java:123)
| |